












Presenting the Sunfung SF-350/350PRO and C350 Sheet Cutter, a sophisticated and efficient cutting solution tailored to the labelling industry. Boasting a professionally designed user interface, the SF-350/350PRO and C350 ensures a seamless and user friendly experience. Its well-lit icons are easily comprehensible, and navigation control is effortlessly adjustable, with an oversized U-disk button for quick production commencement. The SF-350/350PRO and C350 ‘s automatic feeding system enables unattended operation, allowing stickers to be printed edge-to-edge on the media, even outside registration marks. This maximises paper usage, leading to cost savings for your business. The carriage, a critical component, is crafted from top-quality materials to withstand daily wear and tear. Sunfung engineers have addressed heat build-up issues commonly found in other carriage designs.
| Model | SF-C350 | SF-350 | SF-350PRO |
|---|---|---|---|
| Max sheet size(mm) | 350×750 | 350×750 | 350×750 |
| Position mode | CCD Camera | CCD Camera | CCD Camera |
| Downforce(g) | 10-500 | 10-500 | 10-500 |
| QR code | YES | YES | YES |
| Software | CorelDRAW & Adobe illustrator, Cutmaster | CorelDRAW & Adobe illustrator, Cutmaster | CorelDRAW & Adobe illustrator, Cutmaster |
| Max cutting speed(mm/s) | 800 | 1200 | 1500 |
| Hopper capacity | 100 sheets/ 18mm | 200 sheets/ 18mm | 200 sheets/ 18mm |
| Display | 5.1 inch Touch screen | 5.1 inch Touch screen | 5.1 inch Touch screen |
| Computer system | 5.1 inch Touch screen | 5.1 inch Touch screen | 5.1 inch Touch screen |
| Driver | Step motor, Micro-step driver | High-speed servo motor | High-speed servo motor |
| Mechanical resolution(mm) | 0.01254 | 0.01254 | 0.01254 |
| Repetition accuracy(mm) | +/-0.01 | +/-0.01 | +/-0.01 |
| Interfaces | U disk, USB, LAN | U disk, USB, LAN, WIFI | U disk, USB, LAN, WIFI |
| Gross weight(kg) | 32 | 40 | 40 |
| Package dimensions(mm) | 865×530×430 | 865×550×410 | 865×550×410 |
| Power supply | AC100-240V / 50Hz-60Hz | AC100-240V / 50Hz-60Hz | AC100-240V / 50Hz-60Hz |
| Environment | 5℃-35℃, up to 70% humidity | 5℃-35℃, up to 70% humidity | 5℃-35℃, up to 70% humidity |
| Options | WIFI | / | / |
We will contact you within 1 working day, please pay attention to the email with the suffix “@sunfung-tech.com”.