














Introducing Sunfung’s SF-390 and SF-540 Laminator Foiling: Elevating standard print projects to ‘extraordinary’ heights. The Sunfung SF-390 and SF-540 has been engineered to address specific print finishing needs and constructed to the highest technical standards – featuring fully adjustable pressure and heat settings, designed to provide optimal results with today’s digital print outputs.
| Model | SF-390 | SF-540 |
|---|---|---|
| Max laminate width | 390mm | 540mm |
| Laminate paper | 157-350gsm | 157-350gsm |
| Max speed | 15 meters/min | 15 meters/min |
| Control system | Hydraulic | Hydraulic |
| Max temperature | 140 degree | 140 degree |
| Heating mode | Oil heating | Oil heating |
| Upper roll | High gloss chromium plating 120mm | High gloss chromium plating 160mm |
| Down roll | Silicon rubber 80mm | Silicon rubber 100mm |
| Display | Touch screen | Touch screen |
| Motor | AC motor | AC motor |
| Input power | 3500W | 4000W |
| Paper overlap accuracy | 1.5mm | 1.5mm |
| Power | 220V - 240V, 50-60Hz | 220V - 240V, 50-60Hz |
| Core size | 3 inch | 3 inch |
| Film thickness | 25 - 32 mic | 17 - 42 mic |
| Package dimensions | 760x830x1350mm | 720x910x1360mm |
| Net weight | 210Kg | 240Kg |
| Gross weight | 285Kg | 325Kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “@sunfung-tech.com”.