












Both lamination and foiling-film rolls with Embossing roller are available in a variety of widths and lengths, offering excellent value and cost-effective production – especially when using the SF-390Y and SF-540Y model with its extended input table for banners and lengthy media. The SF-390Y and SF-540Y boasts hydraulic pressure, essential for achieving exceptional finishing when foiling is desired. The hydraulic pressure is provided by the built-in silent compressor located in the SF-390Y and SF-540Y body. This semi-automatic system is hand-fed with automatic sheet separation. With the ability to work at speeds of up to 10 metres per minute, the Sunfung SF-390Y and SF-540Y can laminate over 1300 SRA3 sheets per hour.
| Model | SF-390Y | SF-540Y |
|---|---|---|
| Max laminate width | 390mm | 540mm |
| Laminate paper | 128-350gsm | 128-350gsm |
| Max speed | 10 meters/min | 10 meters/min |
| Control system | Hydraulic | Hydraulic |
| Max temperature | 140 degree | 140 degree |
| Heating mode | Oil heating | Oil heating |
| Upper roll | High gloss chromium plating 120mm | High gloss chromium plating 160mm |
| Down roll | Silicon rubber 80mm | Silicon rubber 100mm |
| Display | Touch screen | Touch screen |
| Motor | AC motor | AC motor |
| Input power | 4200W | 5500W |
| Paper overlap accuracy | 1.5mm | 1.5mm |
| Power | 220V - 240V, 50-60Hz | 220V - 240V, 50-60Hz |
| Core size | 3 inch | 3 inch |
| Film thickness | 17 - 42 mic | 17 - 42 mic |
| Machine dimensions | 2350x780x1450mm | 2480x890x1450mm |
| Package dimensions | 760x830x1350mm | 720x910x1360mm |
| Net weight | 210Kg | 240Kg |
| Gross weight | 285Kg | 325Kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “@sunfung-tech.com”.