| Ways to fix material | Double row platen | Double row platen |
| Maximum cutting speed | 1800mm/s | 1800mm/s |
| Maximum cut | 1000 gf | 1000 gf |
| Effective cutting area | 350x600mm | 530*740mm |
| Positioning method | CCD camera positioning | CCD camera positioning |
| Applicable to material rulerinch | A4, A3, A3+ | A4, A3, A3+,B4, B3,B2 |
| Machine Precision | 0.005 mm (5µm) | 0.005 mm (5µm) |
| Programming Resolution | HP-GL: 0.025mmV | HP-GL: 0.025mmV |
| Repeatability | 0.1mm | 0.1mm |
| Machine input interface | USB2.0 (Full Speed) / U disk (offline) / network cable/Wifi | USB2.0 (Full Speed) / U disk (offline) / network cable/Wifi |
| Motherboard Memory | 256MB | 256MB |
| Command language | HP-GL | HP-GL |
| Number of tools | Single head | Single head |
| Tool Type | Cutting tools, indentation knives | Cutting tools, indentation knives |
| Control Panel | 5.1 inch LCD touch screen | 5.1 inch LCD touch screen |
| Power | 100 to 240 V AC, 50/60 Hz (auto switching) | 100 to 240 V AC, 50/60 Hz (auto switching) |
| Power | Max. 200VA (machine) | Max. 200VA (machine) |
| machine operating environment | Ambient temperature: 10 to 35 degrees C
(35 to 95 degrees F) | Ambient temperature: 10 to 35 degrees C
(35 to 95 degrees F) |
| Humidity | 35 to 75% RH (non-condensing) | 35 to 75% RH (non-condensing) |
| Land size | 775x600x1205mm | 900x700x1205mm |
| Package size | 750x680x1020mm | 800x780x1200mm |
| Gross / Net weight | 150kg / 130kg | 180kg / 150kg |
| Compatible operating systems and software | Windows, support CDR, AI plug-in mode | Windows, support CDR, AI plug-in mode |